Housing costs shape family budgets and influence long-term financial plans. In 2025, several cities stand out as the most affordable places for buyers and renters.
Each city offers a strong mix of low home prices, favorable price-to-income ratios, and modest rent levels.

1. Toledo, Ohio
Metric | Value |
---|---|
Median Home Price | $190,700 |
Median Household Income | $61,000 |
Price-to-Income Ratio | 3.1 |
Avg. 1BR Rent | $804/month |
Avg. 2BR Rent | $925/month |
Average rents remain low. One-bedroom apartments rent for about $804, and two-bedroom units rent for $925. The local job market supports steady income levels, allowing families to consider ownership without heavy financial stress.
2. Wichita, Kansas
Metric | Value |
---|---|
Median Home Price | $218,500 |
Median Household Income | $67,000 |
Price-to-Income Ratio | 3.3 |
Avg. 1BR Rent | $812/month |
Avg. 2BR Rent | $979/month |
Rent costs rank among the lowest in large cities, and the price-to-income ratio remains favorable at 3.3. Rental options help residents find comfortable living spaces without draining budgets.
Also: Check out the U.S. Cities With Best Air Quality.
3. Little Rock, Arkansas
Metric | Value |
---|---|
Median Home Price | $222,100 |
Median Household Income | $60,900 |
Price-to-Income Ratio | 3.6 |
Avg. 1BR Rent | $904/month |
Avg. 2BR Rent | $1,072/month |
The price-to-income ratio of 3.6 demonstrates reasonable home accessibility. Rent for a one-bedroom apartment stays near $904, offering another path to affordable living.
4. Akron, Ohio
Metric | Value |
---|---|
Median Home Price | $223,400 |
Median Household Income | $66,650 |
Price-to-Income Ratio | 3.4 |
Avg. 1BR Rent | $782/month |
Avg. 2BR Rent | $1,002/month |
A price-to-income ratio of 3.4 offers balance between earnings and costs.
5. Pittsburgh, Pennsylvania
Metric | Value |
---|---|
Median Home Price | $216,800 |
Median Household Income | $70,600 |
Price-to-Income Ratio | 3.1 |
Avg. 1BR Rent | $1,402/month |
Avg. 2BR Rent | $1,777/month |
Rent remains higher than in some cities but aligns with income levels.
6. St. Louis, Missouri
Metric | Value |
---|---|
Median Home Price | $255,200 |
Median Household Income | $74,530 |
Price-to-Income Ratio | 3.4 |
Avg. 1BR Rent | $1,187/month |
Avg. 2BR Rent | $1,702/month |
The price-to-income ratio of 3.4 supports affordability for buyers.
7. Scranton, Pennsylvania
Metric | Value |
---|---|
Median Home Price | $211,800 |
Median Household Income | $60,540 |
Price-to-Income Ratio | 3.5 |
Avg. 1BR Rent | $1,179/month |
Avg. 2BR Rent | $1,273/month |
The price-to-income ratio of 3.5 gives a solid base for affordability. Rent levels help residents manage monthly budgets without strain.
8. Des Moines, Iowa
Metric | Value |
---|---|
Median Home Price | $285,700 |
Median Household Income | $80,060 |
Price-to-Income Ratio | 3.6 |
Avg. 1BR Rent | $1,065/month |
Avg. 2BR Rent | $1,233/month |
Rent averages $1,065 for one-bedroom apartments and $1,233 for two-bedroom units.
9. Oklahoma City, Oklahoma
Metric | Value |
---|---|
Median Home Price | $237,100 |
Median Household Income | $66,300 |
Price-to-Income Ratio | 3.6 |
Avg. 1BR Rent | $952/month |
Avg. 2BR Rent | $1,201/month |
Rent averages near $952 for one-bedroom units, supporting accessible living arrangements.
10. Jackson, Mississippi
Metric | Value |
---|---|
Median Home Price | $196,900 |
Median Household Income | $58,060 |
Price-to-Income Ratio | 3.4 |
Avg. 1BR Rent | $885/month |
Avg. 2BR Rent | $999/month |
Rent for one-bedroom apartments holds at $885, allowing families and individuals to manage expenses.
Final Thoughts
Several US cities offer residents a chance to own or rent without severe financial burden. Cities in the Midwest and South lead in affordability. Each city supports a practical balance between home prices, rent costs, and income levels.
Families can choose confidently, knowing that strong value meets comfort and stability. Only some territories outside of the United States might offer a chapter homes than these 10.
Read Next: Most Popular Engineering Jobs in the US